Boring?
Posted by grell on 25 Jul 2008 | Tagged as: England, Posts
Is the Premier League boring? Are the results too predictable? It does seem as though the ‘Big Four’ - Liverpool, Arsenal, Chelsea and Manchester United - seem to own the top four spots. But what about the other big leagues in Europe?
Top Four Finishers
| England | 1 | 2 | 3 | 4 |
| 2008 | Man U | Chelsea | Arsenal | Liverpool |
| 2007 | Man U | Chelsea | Liverpool | Arsenal |
| 2006 | Chelsea | Man U | Liverpool | Arsenal |
| 2005 | Chelsea | Arsenal | Man U | Everton |
| Spain | 1 | 2 | 3 | 4 |
| 2008 | R.Madrid | Villarreal | Barca | A. Madrid |
| 2007 | R.Madrid | Barca | Sevilla | Valencia |
| 2006 | Barca | R.Madrid | Valencia | Osasuna |
| 2005 | Barca | R.Madrid | Villarreal | R. Betis |
| Italy | 1 | 2 | 3 | 4 |
| 2008 | Inter | Roma | Juventus | Fiorentina |
| 2007 | Inter | Roma | Lazio | AC Milan |
| 2006 | Inter | Roma | AC Milan | C.Verona |
| 2005 | Juventus | AC Milan | Inter | Udinese |
| Germany | 1 | 2 | 3 | 4 |
| 2008 | B.Munich | W.Bremen | Shalke | Hamburg |
| 2007 | Stuttgart | Shalke | W.Bremen | B.Munich |
| 2006 | B.Munich | W.Bremen | hamburg | Shalke |
| 2005 | B.Munich | Shalke | W.Bremen | H.Berlin |
Well, five teams in the premier League have contested the top four places in the last four years - Everton being the only team outside the Big Four to get a look in. In La Liga and Serie A there were eight, while in the Bundesliga there were six - very similar to the Premier League. So, on the face of it, La Liga and Serie A look a lot more exciting, but if we look closer - at the top TWO finishers - there were three teams in the Premier League, three in La Liga and four in Serie A and the Bundesliga.
Pretty similar.
