Posted by
A low-scoring 1-1 draw last week means that Damian still leads by 12 points. Can Damon make any headway this week and start a comeback? World Cup qualifiers take place all around the world and we feature games from Europe, South America and Asia as teams attempt to take a step closer to qualifying for South Africa 2010.
| DB | DF | RES | |
|---|---|---|---|
| Spain - Turkey | 2-1 (1) | 2-0 (1) | 1-0 |
| Holland - Scotland | 2-0 (1) | 3-0 (3) | 3-0 |
| Ecuador - Brazil | 0-1 | 0-0 (1) | 1-1 |
| Japan - Bahrain | 3-1 (1) | 2-0 (1) | 3-0 |
| Wales - Germany | 1-2 (1) | 1-1 | 0-2 |
| England - Ukraine | 2-0 (1) | 1-0 (1) | 2-1 |
| Italy - Ireland | 2-0 | 1-0 | 1-1 |
| S. Korea - N. Korea | 1-0 (3) | 1-1 | 1-0 |
No comments yet.