Posted by
After Manchester United have lost two on the run, the Premier League title race is on again – although Manchester United are still firm favourites, a point ahead of Liverpool on 65 points but with a game in hand. Liverpool, on 64 points have a slightly better goal difference and sit above Chelsea, who are on 61 points. Who has the toughest run in? Who will be top come the end of the season?
| Man United | Liverpool | Chelsea |
|---|---|---|
| Aston V (H) | Fulham (A) | Newcastle (A) |
| Sunderland (A) | Blackburn (H) | Bolton (H) |
| Portsmouth (H) | Arsenal (H) | Everton (H) |
| Tottenham (H) | Hull (A) | West Ham (A) |
| Middlesbrough (A) | Newcastle (H) | Fulham (H) |
| Manchester C (H) | West Ham (A) | Arsenal (A) |
| Arsenal (H) | WBA (A) | Blackburn (H) |
| Hull (A) | Tottenham (H) | Sunderland (A) |
| Wigan* (A) |
(A)= away
(H)= home
*MU v Wigan to be decided
No comments yet.