Posted by
It has been nip and tuck recently, but Damon still holds a huge lead in the predictions race. This week we visit England, Italy, Spain, Japan, Argentina, and the Champions League.
| DB | DF | RES | |
|---|---|---|---|
| A. Villa v Man Utd | 1-1 (1) | 1-2 | 0-0 |
| Inter v Juventus | 1-1 | 1-0 (3) | 1-0 |
| Barcelona v Getafe | 3-1 | 2-0 | 1-1 |
| S. Lorenzo v Lan�s | 1-1 | 2-0 | 1-3 |
| Kawasaki v Osaka | 2-0 (1) | 1-1 | 4-0 |
| Fiorentina - Lyon | 1-1 | 2-0 | 1-2 |
| Liverpool - Marseilles | 3-1 (1) | 2-0 (1) | 1-0 |
No comments yet.