Posted by
Who would have believed that after 40 weeks of predictions there would only be one point separating the two ‘experts’ after Damian’s 9-4 victory last week. It is indeed ’squeaky bum’ time as this week’s games will decide where the predictions crown will end up and what matches we have this week! The Premier League title decider, relegation battles in La Liga in Spain, a top-of-the-table clash in the Argentinian Clausura, the opening round of the Brazilian League, an all-Brazilian Copa Libertadores quarter final and, of course, the UEFA Cup final.
| DF | DB | RES | |
|---|---|---|---|
| Chelsea - Bolton | 2-0 | 1-1 (3) | 1-1 |
| Wigan - Man Utd | 0-2 (3) | 0-3 (1) | 0-2 |
| Spurs - Liverpool | 4-1 | 1-2 (1) | 0-2 |
| Zaragoza - R. Madrid | 1-1 (1) | 0-2 | 2-2 |
| Roma - Atalanta | 3-1 (1) | 2-0 (1) | 2-1 |
| Inter - Siena | 0-0 (1) | 1-1 (1) | 2-2 |
| Estudiantes - Boca Jrs | 1-0 (3) | 2-2 | 1-0 |
| Flamengo - Santos | 1-2 | 1-1 | 3-1 |
| Sao Paulo - Fluminense | 0-0 | 2-1 (1) | 1-0 |
| St Petersburg - Rangers | 3-1 (1) | 2-0 (3) | 2-0 |
No comments yet.